0 items, ( )
Pool 1 | |||
S. No. | Sales | Total Earning | |
---|---|---|---|
1 | 3 | 375 | |
2 | 9 | 1125 | |
3 | 27 | 3375 | |
4 | 81 | 10125 | |
5 | 243 | 30375 | |
6 | 729 | 91125 | |
7 | 2187 | 273375 | |
8 | 6561 | 820125 | |
9 | 19683 | 2460375 | |
10 | 59049 | 7381125 | |
After Withdrawal of Rs- 2500 software will stop amount of Rs.15,000 and update you to Pool-2 |
Pool 2 | |||
S. No. | Sales | Total Earning | |
---|---|---|---|
1 | 3 | 1875 | |
2 | 9 | 5625 | |
3 | 27 | 16875 | |
4 | 81 | 50625 | |
5 | 243 | 151875 | |
6 | 729 | 455625 | |
7 | 2187 | 1366875 | |
8 | 6561 | 4100625 | |
9 | 19683 | 12301875 | |
10 | 59049 | 36905625 | |
After Withdrawal of Rs- 15,000 software will stop amount of Rs.75,000 and update you to Pool-3 |
Pool 3 | ||
S. No. | Sales | Total Earning |
---|---|---|
1 | 3 | 9375 |
2 | 9 | 28125 |
3 | 27 | 84375 |
4 | 81 | 253125 |
5 | 243 | 759375 |
6 | 729 | 2278125 |
7 | 2187 | 6834375 |
8 | 6561 | 20503125 |
9 | 19683 | 61509375 |
10 | 59049 | 184528125 |